IC unveils top 10 list of suppliers

NOV. 11–SCOTTSDALE, Ariz.–IC Insights has released its forecast for the 2003 ranking of worldwide top 10 semiconductor wireless IC suppliers.

The numbers are for IC sales into all wireless products, not just for cellular handsets. The opposing fortunes of the total 2003 wired and wireless IC markets reflect the situation in the wired and wireless equipment markets. With wireline system sales forecast to be flat in 2003, it follows that the wired communications IC market is forecast to increase by only 5 percent.

However, a strong showing in the 2003 cellular phone system and wireless network sales segment is expected to drive a 25 percent surge in the wireless communications IC market (compared to 15 percent growth forecast for the total 2003 IC market).

IC Insights forecasts that, on the strength of wireless IC sales, the total communications IC market will increase 20 percent in 2003 and another 26 percent in 2004. However, the total communications IC market is not forecast to exceed the 2000 “high-point” ($41.5B) until 2007.

The top 10 ranking wireless communication IC suppliers are listed as follows, with company sales and changes from 2001 to 2002 and forecasted 2003 sales.

1. Texas Instruments, $1.44 billion, -38% (01), $2.085 billion, 45%(02), $2.575 billion, 24% (03).

2. Qualcomm, $1.395 billion, 15% (01), $1.94 billion, 39% (02), $2.5 billion, 29% (03).

3. STMicroelectronics, $1.4 billion, -19%, (01), $1.51 billion, 8% (02), $1.76 billion, 17% (03).

4. Motorola, $1.405 billion, -36% (01), $1.53 billion, 9% (02) $1.69 billion, 10% (03).

5. Intel, $1.14 billion, -19% (01), $1.2 billion, 5% (02), $1.55 billion, 29% (03).

6. Philips, $1.09 billion, -16% (01), $1.12 billion, 3% (02), $1.42 billion, 27% (03).

7. Infineon, $755 million, -33% (01), $905 million, 20% (02), $1.26 billion, 39% (03).

8. NEC, $680 million, -21% (01), $600 million, -12% (02), $750 million, 25% (03).

9. Toshiba, $690 million, -22% (01), $550 million, -20% (02), $690 million, 25% (03)

10. RF Micro Devices, $315 million, 0% (01), $470 million, 49% (02) $585 million, 24% (03)

POST A COMMENT

Easily post a comment below using your Linkedin, Twitter, Google or Facebook account. Comments won't automatically be posted to your social media accounts unless you select to share.