The Semiconductor Industry Association (SIA) today announced that worldwide sales of semiconductors reached $29.7 billion for the month of October 2014, an increase of 9.6 percent from the October 2013 total of $27.1 billion and an uptick of 1.5 percent compared to last month’s total of $29.2 billion.
Sales in the Americas increased 12.2 percent year-over-year in October, leading all regions. All monthly sales numbers are compiled by the World Semiconductor Trade Statistics (WSTS) organization and represent a three-month moving average. Additionally, a new WSTS industry forecast projects substantial growth for 2014 and moderate growth for 2015 and 2016.
“Year-over-year global semiconductor sales increased for the eighteenth straight month in October, and the industry is well-positioned for a strong close to 2014,” said Brian Toohey, president and CEO, Semiconductor Industry Association. “Sales continue to be strong across the board, with nearly all regions and product categories exhibiting increases. We expect nearly double-digit growth in 2014, followed by moderate growth in 2015 and 2016.”
Regionally, sequential monthly sales increased in the Americas (5.8 percent) and remained roughly flat in Asia Pacific (up 0.7 percent), Europe (down 0.1 percent), and Japan (down 0.6 percent). Compared to October 2013, sales increased in the Americas (12.2 percent) as noted above, Asia Pacific (12.1 percent), and Europe(5.2 percent), but decreased in Japan (-3 percent).
Additionally, SIA today endorsed the WSTS Autumn 2014 global semiconductor sales forecast, which projects the industry’s worldwide sales will reach $333.2 billion in 2014, a 9 percent increase from the 2013 sales total. WSTS predicts year-over-year increases for 2014 in Asia Pacific (11.4 percent), Europe (8.7 percent), the Americas (6.9 percent), and Japan (1.3 percent).
Beyond 2014, the industry is expected to grow steadily and moderately across all regions, according to the WSTS forecast. WSTS predicts 3.4 percent growth globally for 2015 ($344.5 billion in total sales) and 3.1 percent growth for 2016 ($355.3 billion). WSTS tabulates its semi-annual industry forecast by convening an extensive group of global semiconductor companies that provide accurate and timely indicators of semiconductor trends.
October 2014 | |||
Billions | |||
Month-to-Month Sales | |||
Market | Last Month | Current Month | % Change |
Americas | 6.06 | 6.41 | 5.8% |
Europe | 3.21 | 3.21 | -0.1% |
Japan | 3.03 | 3.01 | -0.6% |
Asia Pacific | 16.93 | 17.05 | 0.7% |
Total | 29.23 | 29.69 | 1.5% |
Year-to-Year Sales | |||
Market | Last Year | Current Month | % Change |
Americas | 5.71 | 6.41 | 12.2% |
Europe | 3.05 | 3.21 | 5.2% |
Japan | 3.11 | 3.01 | -3.0% |
Asia Pacific | 15.22 | 17.05 | 12.1% |
Total | 27.09 | 29.69 | 9.6% |
Three-Month-Moving Average Sales | |||
Market | May/Jun/Jul | Aug/Sep/Oct | % Change |
Americas | 5.47 | 6.41 | 17.2% |
Europe | 3.24 | 3.21 | -1.1% |
Japan | 3.04 | 3.01 | -0.9% |
Asia Pacific | 16.38 | 17.05 | 4.1% |
Total | 28.13 | 29.69 | 5.5% |
WSTS Autumn 2014 Forecast
Autumn 2014 | Amounts in US$M | Year on Year Growth in % | ||||||
2013 | 2014 | 2015 | 2016 | 2013 | 2014 | 2015 | 2016 | |
Americas | 61,496 | 65,763 | 69,274 | 71,432 | 13.1 | 6.9 | 5.3 | 3.1 |
Europe | 34,883 | 37,923 | 38,491 | 39,732 | 5.2 | 8.7 | 1.5 | 3.2 |
Japan | 34,795 | 35,239 | 35,133 | 35,452 | 15.2 | 1.3 | -0.3 | 0.9 |
Asia Pacific | 174,410 | 194,226 | 201,648 | 208,656 | 7.0 | 11.4 | 3.8 | 3.5 |
Total World – $M | 305,584 | 333,151 | 344,547 | 355,272 | 4.8 | 9.0 | 3.4 | 3.1 |
Discrete Semiconductors | 18,201 | 20,441 | 21,347 | 21,980 | -4.9 | 12.3 | 4.4 | 3.0 |
Optoelectronics | 27,571 | 29,498 | 30,958 | 31,983 | 5.3 | 7.0 | 4.9 | 3.3 |
Sensors | 8,036 | 8,627 | 9,151 | 9,624 | 0.3 | 7.4 | 6.1 | 5.2 |
Integrated Circuits | 251,776 | 274,586 | 283,090 | 291,685 | 5.7 | 9.1 | 3.1 | 3.0 |
Analog | 40,117 | 44,217 | 47,429 | 49,175 | 2.1 | 10.2 | 7.3 | 3.7 |
Micro | 58,688 | 62,211 | 63,144 | 64,240 | -2.6 | 6.0 | 1.5 | 1.7 |
Logic | 85,928 | 89,547 | 91,488 | 93,927 | 5.2 | 4.2 | 2.2 | 2.7 |
Memory | 67,043 | 78,611 | 81,029 | 84,343 | 17.6 | 17.3 | 3.1 | 4.1 |
Total Products – $M | 305,584 | 333,151 | 344,547 | 355,272 | 4.8 | 9.0 | 3.4 | 3.1 |
The semiconductor industry directly employs nearly a quarter of a million people in the United States. In 2013, U.S. semiconductor company sales totaled $155 billion, and semiconductors make the global trillion dollar electronics industry possible. Founded in 1977 by five microelectronics pioneers, SIA unites companies that account for 80 percent of America’s semiconductor production.